Tyler Saladino
Born 07-20-1989
Bats R Throws R
Real Stats, No DT
Tyler Saladino Born 1989072035 Bats R Throws R Height 72 Weight 200 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2010 Bristol_VA__ App 48 14 3 0 1 5 12 7 6 1 2 38 .292 .364 .417 .277 8 4 1 -2 4 13 12-SS 1
2010 Kannapolis__ SAL 165 51 14 1 2 22 44 40 18 4 2 123 .309 .397 .442 .306 32 -1 23 -4 6 26 44-SS -9
2011 WinstonSalem Car 397 107 26 9 16 51 90 75 55 7 7 304 .270 .364 .501 .300 75 20 8 1 4 2 101-SS 7
2011 mss AFL 77 22 1 2 0 7 17 14 13 3 1 57 .286 .341 .351 .224 7 -37 23 -2 -3 7 9-3B 0 5-SS 1
2012 Birmingham__ Sou 418 99 15 4 4 75 91 71 39 38 8 335 .237 .358 .321 .271 64 -15 15 3 8 -3 90-SS 2 19-2B 0
2012 Charlotte___ Int 49 11 2 0 0 4 16 9 6 1 0 39 .224 .296 .265 .215 4 -18 21 -15 -2 6 14-SS 1 1-2B 0
2013 Birmingham__ Sou 424 97 17 2 5 51 86 49 55 28 8 347 .229 .316 .314 .255 57 -12 7 3 2 -4 74-SS 1 43-2B 4
2014 Charlotte___ Int 294 91 16 4 9 27 50 41 43 7 1 207 .310 .367 .483 .298 50 5 -1 8 -1 9 51-SS 1 10-1B 0
2015 Charlotte___ Int 196 50 7 2 4 22 33 28 29 25 2 157 .255 .333 .372 .284 34 -4 16 7 2 -4 34-SS 1 2-3B 0
2015 ChiSox______ AL 236 53 6 4 4 12 51 33 20 8 2 189 .225 .267 .335 .223 22 -18 16 0 -5 -8 53-3B -2 7-SS -2
2016 ChiSox______ AL 298 84 14 0 8 13 62 33 38 11 5 224 .282 .315 .409 .255 37 -10 0 2 -7 8 39-2B 3 29-SS -1
2017 Charlotte___ Int 20 7 1 0 1 3 7 3 4 0 0 13 .350 .435 .550 .342 4 11 -4 -6 3 17 3-SS 0 1-2B 0
2017 ChiSox______ AL 253 45 9 2 0 23 67 23 10 5 4 214 .178 .255 .229 .169 13 -40 3 -5 0 -16 25-2B 8 19-3B 3
2018 Wisconsin___ Mid 8 0 0 0 0 3 2 0 0 0 0 8 .000 .273 .000 .125 0 -4 -3 2 5 -14 2-SS 0
2018 ColoSprings PCL 130 34 4 3 3 21 28 23 19 10 0 97 .262 .370 .408 .280 20 -11 13 6 8 -4 24-SS 4 8-2B 0
2018 ChiSox______ AL 8 2 1 0 0 0 3 2 0 0 0 7 .250 .250 .375 .226 1 -2 6 -4 -2 4 2-3B 0
2018 Milwaukee___ NL 118 29 3 0 5 9 38 11 16 2 2 93 .246 .305 .398 .250 14 10 -7 -13 -3 5 25-SS 0 2-2B -1
2019 San_Antonio_ PCL 265 76 19 2 17 41 67 51 64 8 1 192 .287 .384 .566 .293 44 24 4 2 6 -1 17-LF -1 17-SS 0
2019 Milwaukee___ NL 65 8 0 0 2 5 26 7 8 2 0 57 .123 .197 .215 .136 2 -9 3 -28 -3 -36 9-SS 1 4-LF 0
2020 Samsung_Lion KBO 132 37 8 0 6 23 41 26 27 6 1 97 .280 .411 .477 .304 25 26 2 -16 8 14 10-1B 0 9-LF 0
--------------------------------------------------------------------------------------------------------
Majors 597 135 20 4 12 38 151 67 56 17 8 784 .226 .278 .330 .220 54 -18 4 -4 -4 -5 54-3B 0 50-SS -1
Minors 554 147 28 6 14 75 123 92 80 29 7 2014 .265 .359 .416 .282 90 1 9 1 4 2 101-SS 2 19-2B 0
Total 565 144 26 5 14 65 130 86 74 26 7 2798 .255 .338 .393 .267 81 -4 8 0 2 1 88-SS 1 25-2B 2
Regular DT
Tyler Saladino Born 1989072035 Bats R Throws R Height 72 Weight 200 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2010 Bristol_VA__ App 50 11 1 0 1 5 17 5 4 1 1 41 .220 .286 .300 .221 5 -11 -4 -14 1 4 12-SS 1
2010 Kannapolis__ SAL 173 43 11 1 3 19 60 32 15 3 1 134 .249 .327 .376 .261 23 -9 13 -16 3 18 44-SS -9
2011 WinstonSalem Car 413 96 20 4 17 41 123 65 47 6 3 323 .232 .310 .424 .263 57 11 3 -8 1 -1 101-SS 6
2011 mss AFL 79 17 2 1 0 5 22 9 8 2 1 64 .215 .259 .266 .198 6 -34 7 -7 -4 1 9-3B 0 5-SS 1
2012 Birmingham__ Sou 444 90 15 2 5 53 124 57 33 25 4 364 .203 .293 .279 .230 46 -24 9 -4 4 -7 90-SS 1 19-2B 0
2012 Charlotte___ Int 50 9 2 0 0 3 20 8 5 1 0 41 .180 .241 .220 .172 3 -25 26 -23 -4 1 14-SS 1 1-2B 0
2013 Birmingham__ Sou 442 92 17 1 6 39 113 45 50 21 4 362 .208 .276 .292 .223 43 -22 6 -1 0 -7 74-SS 0 43-2B 4
2014 Charlotte___ Int 299 83 13 3 11 22 63 37 41 6 1 219 .278 .327 .452 .278 45 1 -2 6 -2 6 51-SS 1 10-1B 0
2015 Charlotte___ Int 200 47 7 1 6 20 41 27 28 20 1 161 .235 .312 .370 .270 30 -9 12 9 1 -7 34-SS 1 2-3B 0
2015 ChiSox______ AL 236 52 6 3 4 13 54 33 20 9 2 189 .220 .266 .322 .223 22 -20 15 2 -5 -7 53-3B -2 7-SS -2
2016 ChiSox______ AL 297 81 9 0 8 13 65 32 38 13 4 225 .273 .309 .384 .256 37 -10 0 4 -7 8 39-2B 3 29-SS -1
2017 Charlotte___ Int 20 6 1 0 1 3 8 3 4 0 0 14 .300 .391 .500 .314 4 11 -4 -8 3 15 3-SS 0 1-2B 0
2017 ChiSox______ AL 253 44 7 2 0 22 69 22 10 6 3 214 .174 .248 .217 .176 14 -35 2 -4 0 -15 25-2B 8 19-3B 3
2018 Wisconsin___ Mid 9 0 0 0 0 2 3 0 0 0 0 9 .000 .182 .000 .000 0 -6 -2 -2 3 -13 2-SS 0
2018 ColoSprings PCL 134 29 4 2 3 17 34 17 15 7 0 106 .216 .312 .343 .255 17 -14 5 1 5 -7 24-SS 4 8-2B 0
2018 ChiSox______ AL 8 2 1 0 0 0 3 2 0 0 0 7 .250 .250 .375 .230 1 -2 5 -4 -2 4 2-3B 0
2018 Milwaukee___ NL 119 29 3 0 5 8 37 11 16 2 2 93 .244 .295 .395 .247 14 9 -7 -12 -3 4 25-SS 0 2-2B -1
2019 San_Antonio_ PCL 276 63 15 1 11 30 79 34 44 6 1 216 .228 .306 .409 .261 38 10 -1 -6 3 -4 17-LF -1 17-SS 0
2019 Milwaukee___ NL 65 8 0 0 2 5 25 7 8 2 0 57 .123 .197 .215 .152 3 -3 2 -24 -2 -36 9-SS 1 4-LF 0
2020 Samsung_Lion KBO 140 31 6 0 4 21 49 18 18 4 1 111 .221 .341 .350 .263 20 -1 -3 -13 8 4 10-1B 0 9-LF 0
--------------------------------------------------------------------------------------------------------
Majors 599 132 16 3 12 37 155 65 56 20 7 785 .221 .273 .316 .222 56 -16 4 -3 -4 -5 54-3B 0 50-SS -1
Minors 576 130 24 3 14 59 160 75 66 22 4 2165 .226 .303 .354 .249 71 -8 5 -4 2 -2 101-SS 1 19-2B 0
Total 582 131 22 3 14 54 158 73 63 21 5 2950 .225 .296 .344 .242 67 -10 5 -4 0 -2 88-SS 1 25-2B 2
Peak (Age-adjusted) DT
Tyler Saladino Born 1989072035 Bats R Throws R Height 72 Weight 200 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2010 Bristol_VA__ App 50 12 1 0 2 6 15 6 5 1 1 40 .240 .321 .340 .245 6 -4 -4 -6 3 1 12-SS 1
2010 Kannapolis__ SAL 173 43 12 1 5 21 52 35 18 3 1 134 .249 .337 .410 .274 26 1 14 -7 5 9 44-SS -5
2011 WinstonSalem Car 413 101 21 4 20 44 108 70 54 6 3 318 .245 .327 .465 .279 65 17 2 -1 2 -3 101-SS 6
2011 mss AFL 79 18 2 1 1 6 19 10 10 2 1 63 .228 .282 .304 .219 7 -26 7 0 -3 -1 9-3B 0 5-SS 1
2012 Birmingham__ Sou 444 96 16 2 8 56 113 61 38 25 4 358 .216 .311 .311 .245 53 -19 9 1 5 -6 90-SS 2 19-2B 0
2012 Charlotte___ Int 50 9 2 0 0 3 19 8 5 1 0 41 .180 .241 .240 .185 3 -21 26 -19 -3 -1 14-SS 1 1-2B 0
2013 Birmingham__ Sou 442 97 18 1 8 41 105 48 56 21 4 357 .219 .291 .319 .236 48 -17 5 2 0 -6 74-SS 1 43-2B 3
2014 Charlotte___ Int 299 81 13 3 12 22 59 38 42 6 1 221 .271 .321 .458 .278 45 4 -2 9 -2 2 51-SS 1 10-1B 0
2015 Charlotte___ Int 200 48 7 1 6 20 39 28 30 20 1 160 .240 .316 .385 .275 32 -7 12 10 1 -6 34-SS 1 2-3B 0
2015 ChiSox______ AL 236 53 6 3 4 13 52 34 21 9 2 188 .225 .274 .335 .229 23 -18 14 4 -5 -6 53-3B -1 7-SS -1
2016 ChiSox______ AL 297 78 9 0 8 13 64 32 38 13 4 228 .263 .300 .377 .250 36 -9 1 5 -7 3 39-2B 2 29-SS -1
2017 Charlotte___ Int 20 5 1 0 1 3 8 3 3 0 0 15 .250 .348 .450 .292 3 11 -3 -8 3 8 3-SS 0 1-2B 0
2017 ChiSox______ AL 253 47 7 2 0 22 69 23 11 6 3 211 .186 .259 .229 .187 16 -35 1 -4 0 -10 25-2B 5 19-3B 2
2018 Wisconsin___ Mid 9 1 0 0 0 2 3 0 0 0 0 8 .111 .273 .111 .114 0 -6 -2 -2 3 -8 2-SS 0
2018 ColoSprings PCL 134 30 4 2 3 17 34 18 15 7 0 105 .224 .318 .351 .257 18 -14 5 1 5 -5 24-SS 3 8-2B 0
2018 ChiSox______ AL 8 2 1 0 0 0 3 2 0 0 0 7 .250 .250 .375 .211 1 -2 5 -4 -2 2 2-3B 0
2018 Milwaukee___ NL 119 28 3 0 5 8 37 11 16 2 2 94 .235 .287 .387 .242 14 9 -7 -12 -3 1 25-SS 0 2-2B -1
2019 San_Antonio_ PCL 276 63 15 1 11 30 79 34 44 6 1 216 .228 .306 .409 .262 38 10 -1 -6 3 -4 17-LF -1 17-SS 0
2019 Milwaukee___ NL 65 8 0 0 0 5 25 5 3 2 0 57 .123 .197 .123 .091 1 -37 -1 -24 -2 -25 9-SS 1 4-LF 0
2020 Samsung_Lion KBO 140 30 6 0 4 21 48 18 18 4 1 112 .214 .335 .350 .261 19 0 -3 -12 8 1 10-1B 0 9-LF 0
--------------------------------------------------------------------------------------------------------
Majors 599 132 16 3 11 37 153 65 54 20 7 785 .221 .273 .313 .221 55 -18 3 -2 -4 -4 54-3B 0 50-SS -1
Minors 574 134 25 3 17 61 147 79 71 21 4 2147 .233 .312 .377 .258 77 -4 5 0 2 -3 100-SS 2 19-2B 0
Total 580 133 23 3 15 55 149 76 67 21 5 2932 .230 .302 .360 .249 71 -8 4 -1 1 -3 88-SS 1 25-2B 1
Year-projected (Age-adjusted) DT for 2025
Tyler Saladino Born 1989072035 Bats R Throws R Height 72 Weight 200 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
--------------------------------------------------------------------------------------------------------
/home/clayd/baseball/current/defense/splitdts
Splits for 2019 SAN PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 SAN PCL 265 76 19 2 17 41 67 51 64 8 1 190 .287 .388 .566 .293 44 24 5 2 6 -1
vLH 2019 SAN PCL 77 27 6 1 6 15 16 20 23 1 0 50 .351 .457 .688 .342 17 36 1 12 11 14
vRH 2019 SAN PCL 189 49 13 1 11 26 51 32 41 7 1 141 .259 .355 .513 .269 26 18 9 -3 4 -9
ROAD 2019 SAN PCL 153 42 10 1 9 27 43 29 31 6 1 112 .275 .387 .529 .285 24 19 7 -3 9 -1
HOME 2019 SAN PCL 113 34 9 1 8 14 24 23 33 2 0 79 .301 .383 .611 .299 19 29 3 9 2 -3
EMPTY 2019 SAN PCL 120 29 5 0 7 17 32 7 7 0 0 91 .242 .341 .458 .249 14 17 -17 -2 4 -17
MEN_ON 2019 SAN PCL 146 47 14 2 10 24 35 45 57 8 1 100 .322 .421 .651 .321 29 29 48 5 7 10
APRIL 2019 SAN PCL 61 17 5 1 6 7 18 12 16 2 0 44 .279 .353 .689 .303 11 67 13 -10 1 -10
MAY 2019 SAN PCL 110 32 10 1 5 9 23 19 26 2 0 78 .291 .350 .536 .272 15 6 6 8 -4 -1
JUNE 2019 SAN PCL 59 17 3 0 3 15 19 13 15 2 1 43 .288 .440 .492 .296 10 13 -1 -7 17 13
AUG 2019 SAN PCL 36 10 1 0 3 10 7 8 7 2 0 26 .278 .435 .556 .313 7 20 -2 13 14 -12
--------------------------------------------------------------------------------------------------------
Splits for 2019 MIL NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 MIL NL 65 8 0 0 2 5 26 7 8 2 0 57 .123 .197 .215 .137 2 -9 4 -28 -3 -36
vLH 2019 MIL NL 18 2 0 0 1 1 9 1 4 0 0 16 .111 .158 .278 .124 0 9 -5 -15 -2 -13
vRH 2019 MIL NL 47 6 0 0 1 4 17 6 4 2 0 41 .128 .212 .191 .142 2 -17 12 -16 -1 -27
ROAD 2019 MIL NL 32 5 0 0 1 2 15 4 4 1 0 27 .156 .206 .250 .156 1 -2 7 -23 -2 -7
HOME 2019 MIL NL 33 3 0 0 1 3 11 3 4 1 0 30 .091 .189 .182 .116 1 -8 -1 -8 -1 -30
EMPTY 2019 MIL NL 39 5 0 0 0 3 16 0 0 0 0 34 .128 .190 .128 .000 0 -29 -10 -20 -2 -14
MEN_ON 2019 MIL NL 26 3 0 0 2 2 10 7 8 2 0 23 .115 .207 .346 .206 2 18 25 -10 -1 -27
APRIL 2019 MIL NL 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -2
JUNE 2019 MIL NL 7 0 0 0 0 0 3 0 0 0 0 7 .000 .000 .000 .000 -1 -5 -2 -4 -2 -8
JULY 2019 MIL NL 56 8 0 0 2 5 22 7 8 2 0 48 .143 .226 .250 .172 3 -4 4 -24 -1 -28
--------------------------------------------------------------------------------------------------------
Splits for 2018 WIS MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 WIS MDW 8 0 0 0 0 3 2 0 0 0 0 8 .000 .273 .000 .126 0 -4 -3 2 5 -14
vLH 2018 WIS MDW 5 0 0 0 0 2 1 0 0 0 0 5 .000 .286 .000 .135 0 -3 -2 2 4 -9
vRH 2018 WIS MDW 3 0 0 0 0 1 1 0 0 0 0 3 .000 .250 .000 .082 0 -1 -1 0 2 -5
HOME 2018 WIS MDW 8 0 0 0 0 3 2 0 0 0 0 8 .000 .273 .000 .119 0 -4 -3 2 5 -14
EMPTY 2018 WIS MDW 4 0 0 0 0 3 0 0 0 0 0 4 .000 .429 .000 .252 1 -3 -2 0 6 -9
MEN_ON 2018 WIS MDW 4 0 0 0 0 0 2 0 0 0 0 4 .000 .000 .000 .000 0 -1 -1 -3 -1 -5
JUNE 2018 WIS MDW 8 0 0 0 0 3 2 0 0 0 0 8 .000 .273 .000 .119 0 -4 -3 2 5 -14
--------------------------------------------------------------------------------------------------------
Splits for 2018 MIL NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 MIL NL 118 29 3 0 5 9 38 11 16 2 2 91 .246 .305 .398 .249 14 10 -7 -13 -3 5
vLH 2018 MIL NL 39 7 1 0 0 5 13 3 3 1 0 32 .179 .273 .205 .185 2 -22 -4 -9 3 -5
vRH 2018 MIL NL 79 22 2 0 5 4 25 8 13 1 2 59 .278 .321 .494 .275 12 30 -6 -13 -7 12
ROAD 2018 MIL NL 58 18 1 0 3 2 16 6 8 1 2 42 .310 .344 .483 .279 9 13 -5 -6 -9 20
HOME 2018 MIL NL 60 11 2 0 2 7 22 5 8 1 0 49 .183 .269 .317 .217 5 5 -6 -19 3 -13
EMPTY 2018 MIL NL 57 11 0 0 3 2 20 3 3 0 0 46 .193 .233 .351 .204 4 16 -14 -18 -8 -15
MEN_ON 2018 MIL NL 61 18 3 0 2 7 18 8 13 2 2 45 .295 .368 .443 .283 10 2 0 -7 3 23
MAY 2018 MIL NL 37 12 2 0 3 2 10 6 8 0 0 25 .324 .359 .622 .325 8 29 -6 -3 -4 11
JULY 2018 MIL NL 67 15 1 0 1 7 23 4 7 2 2 54 .224 .307 .284 .219 6 -19 -4 -15 1 6
SEPT 2018 MIL NL 14 2 0 0 1 0 5 1 1 0 0 12 .143 .143 .357 .161 1 8 -3 -5 -3 -9
--------------------------------------------------------------------------------------------------------
Splits for 2018 CWS AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 CWS AL 8 2 1 0 0 0 3 2 0 0 0 6 .250 .250 .375 .216 1 -2 5 -4 -2 3
vLH 2018 CWS AL 4 1 1 0 0 0 2 0 0 0 0 3 .250 .250 .500 .252 0 1 0 -3 -1 3
vRH 2018 CWS AL 4 1 0 0 0 0 1 2 0 0 0 3 .250 .250 .250 .166 0 -2 2 0 -1 1
ROAD 2018 CWS AL 2 0 0 0 0 0 2 2 0 0 0 2 .000 .000 .000 .000 0 0 1 -5 0 -5
HOME 2018 CWS AL 6 2 1 0 0 0 1 0 0 0 0 4 .333 .333 .500 .286 1 -1 -1 1 -1 2
EMPTY 2018 CWS AL 4 1 0 0 0 0 1 0 0 0 0 3 .250 .250 .250 .166 0 -2 -1 0 -1 1
MEN_ON 2018 CWS AL 4 1 1 0 0 0 2 2 0 0 0 3 .250 .250 .500 .252 0 1 3 -3 -1 3
APRIL 2018 CWS AL 8 2 1 0 0 0 3 2 0 0 0 6 .250 .250 .375 .216 1 -2 5 -4 -2 3
--------------------------------------------------------------------------------------------------------
Splits for 2018 CSP PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 CSP PCL 130 34 4 3 3 21 28 23 19 10 0 96 .262 .373 .408 .281 20 -11 15 6 8 -4
vLH 2018 CSP PCL 30 6 1 2 0 6 5 3 4 2 0 24 .200 .333 .367 .254 4 -17 10 9 7 -14
vRH 2018 CSP PCL 101 28 3 1 3 15 23 20 15 8 0 73 .277 .378 .416 .286 16 -4 16 4 6 1
ROAD 2018 CSP PCL 75 18 4 1 2 9 18 8 13 2 0 57 .240 .333 .400 .256 9 -2 -1 1 3 -10
HOME 2018 CSP PCL 56 16 0 2 1 12 10 15 6 8 0 40 .286 .412 .411 .305 10 -19 38 14 15 1
EMPTY 2018 CSP PCL 66 18 2 2 2 9 15 3 2 0 0 48 .273 .372 .455 .281 10 -1 -10 4 5 -1
MEN_ON 2018 CSP PCL 65 16 2 1 1 12 13 20 17 10 0 49 .246 .364 .354 .276 10 -19 75 9 11 -10
APRIL 2018 CSP PCL 20 6 1 1 0 4 4 5 3 3 0 14 .300 .417 .450 .315 4 -11 15 4 5 5
MAY 2018 CSP PCL 25 7 0 0 1 3 7 4 4 2 0 18 .280 .357 .400 .272 3 2 0 -3 1 3
JULY 2018 CSP PCL 6 2 1 0 0 2 0 1 0 0 0 4 .333 .500 .500 .348 1 -1 -1 0 3 4
AUG 2018 CSP PCL 80 19 2 2 2 12 17 13 12 5 0 61 .237 .347 .387 .265 11 -9 12 7 7 -14
--------------------------------------------------------------------------------------------------------
Splits for 2017 CWS AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 CWS AL 253 45 9 2 0 23 67 23 10 5 4 212 .178 .254 .229 .168 12 -40 3 -5 0 -16
vLH 2017 CWS AL 85 18 4 0 0 9 17 11 4 1 2 69 .212 .302 .259 .199 6 -37 2 8 1 -10
vRH 2017 CWS AL 172 28 6 2 0 14 52 12 6 4 2 146 .163 .230 .221 .152 7 -40 5 -13 -2 -18
ROAD 2017 CWS AL 134 22 5 1 0 11 36 8 5 0 1 113 .164 .238 .216 .146 5 -37 -7 -6 -2 -20
HOME 2017 CWS AL 123 24 5 1 0 12 33 15 5 5 3 102 .195 .272 .252 .190 8 -40 15 -5 1 -9
EMPTY 2017 CWS AL 158 28 6 0 0 17 41 0 0 0 0 130 .177 .266 .215 .166 7 -37 -11 -3 2 -16
MEN_ON 2017 CWS AL 99 18 4 2 0 6 28 23 10 5 4 85 .182 .236 .263 .173 5 -40 64 -10 -5 -13
APRIL 2017 CWS AL 72 16 4 1 0 8 26 7 2 2 3 59 .222 .325 .306 .223 7 -36 6 -20 2 13
MAY 2017 CWS AL 42 7 1 1 0 5 11 3 2 0 0 35 .167 .255 .238 .170 2 -28 -4 -3 3 -14
JULY 2017 CWS AL 30 5 1 0 0 1 8 2 1 0 0 25 .167 .194 .200 .090 0 -18 -3 -4 -4 -9
AUG 2017 CWS AL 73 15 4 0 0 5 14 9 4 3 0 58 .205 .256 .260 .190 5 -38 16 7 -4 -12
SEPT 2017 CWS AL 40 3 0 0 0 4 10 2 1 0 1 38 .075 .159 .075 .000 -1 -29 -4 -2 1 -36
--------------------------------------------------------------------------------------------------------
Splits for 2017 CHR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 CHR INT 20 7 1 0 1 3 7 3 4 0 0 13 .350 .435 .550 .342 4 11 -4 -6 3 17
vLH 2017 CHR INT 5 3 0 0 0 1 1 1 1 0 0 2 .600 .667 .600 .493 2 -3 -1 1 1 10
vRH 2017 CHR INT 15 4 1 0 1 2 6 2 3 0 0 11 .267 .353 .533 .304 3 15 -2 -7 1 4
ROAD 2017 CHR INT 17 6 1 0 1 3 6 3 4 0 0 11 .353 .450 .588 .358 4 13 -3 -5 3 15
HOME 2017 CHR INT 3 1 0 0 0 0 1 0 0 0 0 2 .333 .333 .333 .242 0 -1 -1 -1 -1 2
EMPTY 2017 CHR INT 12 4 1 0 0 3 5 0 0 0 0 8 .333 .467 .417 .332 3 -3 -2 -5 4 15
MEN_ON 2017 CHR INT 8 3 0 0 1 0 2 3 4 0 0 5 .375 .375 .750 .360 2 10 4 -1 -2 3
JULY 2017 CHR INT 20 7 1 0 1 3 7 3 4 0 0 13 .350 .435 .550 .343 4 11 -4 -6 3 17
--------------------------------------------------------------------------------------------------------
Splits for 2016 CWS AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 CWS AL 298 84 14 0 8 13 62 33 38 11 5 219 .282 .318 .409 .255 36 -11 1 2 -7 8
vLH 2016 CWS AL 77 25 5 0 1 5 14 6 17 3 0 52 .325 .366 .429 .285 11 -22 -2 8 -3 23
vRH 2016 CWS AL 218 57 9 0 7 7 48 27 21 9 5 166 .261 .294 .399 .241 24 -6 7 0 -8 1
ROAD 2016 CWS AL 160 44 9 0 3 7 37 16 16 7 4 120 .275 .310 .387 .244 18 -17 6 -2 -6 11
HOME 2016 CWS AL 135 38 5 0 5 5 25 17 22 5 1 98 .281 .317 .430 .262 17 -3 1 7 -8 3
EMPTY 2016 CWS AL 158 44 6 0 4 7 38 4 4 0 0 114 .278 .309 .392 .244 17 -9 -13 -4 -6 12
MEN_ON 2016 CWS AL 137 38 8 0 4 5 24 29 34 12 5 104 .277 .317 .423 .260 18 -10 51 9 -8 3
APRIL 2016 CWS AL 26 4 0 0 1 0 6 2 3 0 1 23 .154 .154 .269 .097 0 -2 2 -2 -5 -15
MAY 2016 CWS AL 40 14 2 0 2 2 9 8 10 3 1 27 .350 .395 .550 .318 8 8 8 0 -4 20
JUNE 2016 CWS AL 39 8 1 0 2 1 10 4 7 1 0 31 .205 .244 .385 .221 4 8 -2 -4 -6 -13
JULY 2016 CWS AL 41 10 2 0 0 2 12 6 2 2 0 31 .244 .295 .293 .222 4 -23 9 -8 -4 8
AUG 2016 CWS AL 88 25 6 0 3 4 17 8 10 5 2 65 .284 .315 .455 .266 12 -3 9 5 -6 6
SEPT 2016 CWS AL 61 21 3 0 0 3 8 5 6 1 1 41 .344 .375 .393 .271 8 -34 -7 16 -6 25
--------------------------------------------------------------------------------------------------------
Splits for 2015 CWS AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 CWS AL 236 53 6 4 4 12 51 33 20 8 2 185 .225 .268 .335 .221 21 -18 17 0 -5 -8
vLH 2015 CWS AL 58 12 2 2 1 6 10 7 8 3 1 47 .207 .292 .362 .241 7 -18 15 9 2 -17
vRH 2015 CWS AL 178 41 4 2 3 6 41 26 12 5 1 138 .230 .259 .326 .212 14 -18 20 -4 -7 -4
ROAD 2015 CWS AL 109 24 1 4 0 9 25 17 10 3 1 86 .220 .286 .303 .218 10 -35 19 -2 0 -4
HOME 2015 CWS AL 127 29 5 0 4 3 26 16 10 5 1 99 .228 .252 .362 .222 12 -3 13 1 -9 -11
EMPTY 2015 CWS AL 127 28 4 2 3 7 29 3 3 0 0 99 .220 .261 .354 .217 11 -8 -10 -3 -4 -10
MEN_ON 2015 CWS AL 109 25 2 2 1 5 22 30 17 8 2 86 .229 .274 .312 .224 10 -27 57 2 -6 -5
JULY 2015 CWS AL 73 19 0 2 2 6 17 13 6 1 2 56 .260 .316 .397 .248 9 -11 12 -3 0 4
AUG 2015 CWS AL 105 23 4 0 1 3 24 12 10 4 0 82 .219 .248 .286 .198 7 -23 11 -3 -8 -6
SEPT 2015 CWS AL 58 11 2 2 1 3 10 8 4 3 0 47 .190 .242 .345 .220 5 -17 31 7 -5 -22
--------------------------------------------------------------------------------------------------------
Splits for 2015 CHR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 CHR INT 196 50 7 2 4 22 33 28 29 25 2 148 .255 .342 .372 .285 32 -4 18 7 2 -4
vLH 2015 CHR INT 72 17 4 2 1 6 10 9 10 6 2 57 .236 .295 .389 .258 10 -7 25 10 -1 -11
vRH 2015 CHR INT 124 33 3 0 3 16 23 19 20 19 0 91 .266 .368 .363 .301 23 -1 17 5 4 0
ROAD 2015 CHR INT 91 16 4 0 0 11 15 7 8 7 1 76 .176 .279 .220 .214 8 -19 11 8 4 -25
HOME 2015 CHR INT 105 34 3 2 4 11 18 21 22 18 1 72 .324 .398 .505 .338 24 11 26 6 1 14
